Dues & Costs
What Owning a Lot Really Costs
Beyond the purchase price, a deeded motorcoach lot carries monthly HOA dues (clubhouse, pools, landscaping, events), property tax, insurance, and utilities. In this directory, 38 ownership resorts publish dues on file — the median is $350/month, ranging from $175 to $860.
Dues on file
| Resort | Place | HOA / dues per month |
|---|---|---|
| Thornton Creek Motorcoach Resort | Arcadia, FL · Florida | $217 |
| Cypress Trail RV Resort | Fort Myers, FL · Florida | $325 |
| Bluewater Key Luxury RV Resort | Key West, FL · Florida | $417 |
| Riverbend Motorcoach Resort | LaBelle, FL · Florida | $620 |
| Canopy Oaks Resort | Lake Wales, FL · Florida | $350 |
| Aztec RV Resort | Margate, FL · Florida | $375 |
| Crystal Lake RV Resort | Naples, FL · Florida | $280 |
| Naples Motorcoach Resort | Naples, FL · Florida | $401 |
| Pelican Lake Motorcoach Resort | Naples, FL · Florida | $601 |
| Silver Palms RV Resort | Okeechobee, FL · Florida | $339 |
| Myakka River Motorcoach Resort | Port Charlotte, FL · Florida | $410 |
| Motorcoach Resort St. Lucie West | Port St. Lucie, FL · Florida | $413 |
| Palm Breeze Resort | Punta Gorda, FL · Florida | $370 |
| River Ranch RV Resort | River Ranch, FL · Florida | $282 |
| Great Outdoors RV Resort | Titusville, FL · Florida | $353 |
| Florida Grande Motorcoach Resort | Webster, FL · Florida | $281 |
| Fairhope Motor Coach Resort | Fairhope, AL · Gulf Coast & Texas | $300 |
| Bella Terra RV Resort | Foley, AL · Gulf Coast & Texas | $330 |
| Buena Vista Motorcoach Resort | Orange Beach, AL · Gulf Coast & Texas | $500 |
| Heritage Motorcoach Resort and Marina | Orange Beach, AL · Gulf Coast & Texas | $525 |
| Terry Cove Motorcoach Resort | Orange Beach, AL · Gulf Coast & Texas | $275 |
| Riverwalk Resort | Bandera, TX · Gulf Coast & Texas | $200 |
| Firefly Resort - Coastal Bend | Corpus Christi, TX · Gulf Coast & Texas | $505 |
| Twin Lakes Resort | Mount Pleasant, TX · Gulf Coast & Texas | $300 |
| Mountain Falls RV Resort | Lake Toxaway, NC · Southeast | $533 |
| Hilton Head Island Motorcoach Resort | Hilton Head, SC · Southeast | $292 |
| Deer Creek Motorcoach Resort | Galax, VA · Southeast | $212 |
| Golden Village Palms RV Resort | Hemet, CA · California | $325 |
| Desert Shores RV Resort | Indio, CA · California | $860 |
| Motorcoach Country Club Luxury RV Resort | Indio, CA · California | $760 |
| Outdoor Resort Indio | Indio, CA · California | $635 |
| Rancho California RV Resort | South Aguanga, CA · California | $635 |
| Las Vegas Motorcoach Resort | Las Vegas, NV · Desert Southwest | $540 |
| MotorCoach Village at StoneRidge | Blanchard, ID · Rocky Mountains | $200 |
| Hearthside Grove Motorcoach Resort | Petoskey, MI · Great Lakes | $330 |
| South Haven Sunny Brook RV Resort | South Haven, MI · Great Lakes | $175 |
| Traverse Bay RV Resort | Williamsburg, MI · Great Lakes | $190 |
| Pacific Shores Motorcoach Resort | Newport, OR · Pacific Northwest | $311 |
Figures are the directory's on-file numbers for each resort — confirm the current schedule with the resort before buying, since dues change and some resorts bill quarterly or annually.